Player |
T1
|
---|---|
Bryan Fleegal | 36.00 |
Daryl Schomer | 36.00 |
Justin Berg | 36.00 |
Todd Norgart | 36.00 |
Edwin Ayoti | 35.50 |
Gerald Keraro | 35.50 |
Peter Omoke | 35.50 |
Rufus Kihanya | 35.50 |
Bill Fuller | 35.00 |
Corby Serk | 35.00 |
Dean Shiff | 35.00 |
Sean Shiff | 35.00 |
Chris Burford | 34.25 |
Chris Tollefsrud | 34.25 |
Jack Gustafson | 34.25 |
Jeremy Youngquist | 34.25 |
Nickolas Lesser | 34.25 |
Sammy Youngquist | 34.25 |
Tanner Verstegen | 34.25 |
Tyler Johnson | 34.25 |
Jon Beaver | 33.25 |
Keith Dahle | 33.25 |
Kevin Unterreiner | 33.25 |
Kip Knutson | 33.25 |
Nick Vogt | 33.25 |
Samuel Garthune | 33.25 |
Scott Lange | 33.25 |
Tim Foster | 33.25 |
Danny Moher | 32.50 |
Jared Lewis | 32.50 |
Matt Lewis | 32.50 |
Ryan Rogers | 32.50 |
Alec Larson | 32.00 |
Andrew Proncho | 32.00 |
Aron Larson | 32.00 |
Mike Magnuson | 32.00 |
Andy Nieman | 31.00 |
Brenda Diekman | 31.00 |
Danny Bareis | 31.00 |
Henry Wehlage | 31.00 |
Hunter Hoaglund | 31.00 |
Jack Bostrom | 31.00 |
Jacob Miller | 31.00 |
Kane Bauer | 31.00 |
Kevin Keuchenmeister | 31.00 |
Matt Schroeder | 31.00 |
Nathan Anderson | 31.00 |
Nick Reget | 31.00 |
Benny McDonald | 29.50 |
Brandon Carl | 29.50 |
Jack Retica | 29.50 |
Jeff Baillif | 29.50 |
John Libbey | 29.50 |
Logan McDonald | 29.50 |
Max Clapp | 29.50 |
Mike Fischer | 29.50 |
Quin McDonald | 29.50 |
Ryan Baillif | 29.50 |
Tom Greenheck | 29.50 |
Tyler Baillif | 29.50 |
Bryan Hawkes | 28.00 |
Chad Killian | 28.00 |
Chandler Chapman | 28.00 |
Drew Dupre | 28.00 |
Jeff Schneider | 28.00 |
Joe Goetz | 28.00 |
Pete Walker | 28.00 |
Scott Hawkes | 28.00 |
Scott Puklich | 28.00 |
Ted Smokstad | 28.00 |
Todd Koosman | 28.00 |
Zack Davis | 28.00 |
Billy Frick | 26.75 |
Bob Scheiben | 26.75 |
Greg Belde | 26.75 |
Kenny Bramhall | 26.75 |
Nate Demaat | 26.75 |
Tate Behrens | 26.75 |
Zach Young | 26.75 |
Zack Lowenstein | 26.75 |
Aaron Salmela | 25.75 |
Brent Berns | 25.75 |
Brett Phillips | 25.75 |
Konor Knudson | 25.75 |
Mark Heeren | 25.75 |
Nathan Lalim | 25.75 |
Trevor Jacobson | 25.75 |
Wade Weidner | 25.75 |
Cale Sanders | 24.50 |
Chris Anderson | 24.50 |
Dan Briggs | 24.50 |
Dave Cole | 24.50 |
Greg Averill | 24.50 |
Jack Benson | 24.50 |
Joe Wallraf | 24.50 |
Leetha Anderson | 24.50 |
Mike Humbert | 24.50 |
Mike Pane | 24.50 |
Steve Calvert | 24.50 |
Sy Wallraf | 24.50 |
Aaron Bean | 23.25 |
Don Brisco | 23.25 |
Jason Scherschligt | 23.25 |
Josh Kreinke | 23.25 |
Rob Vanden Broecke | 23.25 |
Ryan Cox | 23.25 |
Weston Paxton | 23.25 |
Zachary Scherschligt | 23.25 |
Eswar Penmatsa | 22.50 |
Siddharth Reddy | 22.50 |
Sridhar Bommareddy | 22.50 |
Venkata Yalamanchili | 22.50 |
Cathy Schuster | 21.75 |
Cori Black | 21.75 |
Jamison Mosher | 21.75 |
John Schuster | 21.75 |
Josh Maas | 21.75 |
Mark Bahr | 21.75 |
Matt Hawkinson | 21.75 |
Matt Pike | 21.75 |
Legend | |
---|---|
T1 | Sat, November 4 :: Twin Cities Golf TOUR Team Placement Results |